How To Get An A
This is what you need to do to ace this assignment.
Your grade reflects the degree to which you satisfied the above criteria.
Grade Value | Description |
---|---|
A, 80-100%, Excellent | This is work that has been completed in a highly motivated manner which meets all or most of the performance criteria for the project. It is an exceptional demonstration of design skills. |
B, 70-79%, Superior | You have submitted work which is above average, but lacks the qualities which give it the stamp of excellence. It shows better than average design sensitivity. |
C, 60-69% Satisfactory | Your project is handed in on time. It has fulfilled some or all of the requirements. It lacks strong visual interest and thoughtful & imaginative resolution. The work is merely average. |
D, 50-59%, Marginal | This work is handed in on time, but lacks many or most of the areas that show understanding of design. It is a weak effort, which does not meet program standards. |
F, 0-49%, Unsatisfactory | This is work that is not handed in on time or does not satisfy the assignment criteria at all. |
NHI: Not Handed In | An assignment which was not received. |
BrightSpace Submission Links
Video Playlist
The Brief
Starting with the page as our canvas, we’ll learn how to design a layout grid. We’ll take the whole page’s dimensions as foundational dimensions on which we’ll devise margins, columns and a baseline grid. The whole system will be built to accommodate a hierarchical type system.
Why a Baseline Grid?
Aligning text to the baseline grid creates a structured and clean look with a vertical rhythm on the page.
An additional challenge is working with different size type which all aligns to the baseline grid.